Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
| Dawn: | 06:51 | Sunrise: | 07:16 | Moonrise: | 10:07 | ![]() |
| Dusk: | 18:21 | Sunset: | 17:56 | Moonset: | 23:12 | |
| Daylight: | 11:30 | Day length: | 10:40 | Moon Phase: | Waxing Crescent |
Welcome to Hockley Texas (77447) northwest of Houston, 8 mi south of Magnolia. Central (US) Time zone.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 48.9 °F | Dew Point | 46.7 °F |
| Windchill | 48.9 °F | Humidity | 92% |
| Heat Index | 48.9 °F | Apparent Temperature | 46.9 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.66 in | Rainfall This Year | 1.66 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-27 15:23 |
| Wind | |||
| Wind Speed (gust) | 5.8 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 27° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024.0 mb | Rising | +1.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1/28/2012 6:20:00 AM
powered by
Cumulus
v1.9.2 (1026)
