Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
| Dawn: | 06:00 | Sunrise: | 06:26 | Moonrise: | 06:05 | ![]() |
| Dusk: | 20:39 | Sunset: | 20:13 | Moonset: | 20:08 | |
| Daylight: | 14:39 | Day length: | 13:47 | Moon Phase: | New moon |
Welcome to Hockley Texas (77447) northwest of Houston, 8 mi south of Magnolia. Central (US) Time zone.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | 62.1 °F | Dew Point | 59.7 °F |
| Windchill | 62.1 °F | Humidity | 92% |
| Heat Index | 62.1 °F | Apparent Temperature | 65.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-03-10 18:50 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 6:50:00 AM
powered by
Cumulus
v1.9.2 (1032)
