Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
| Dawn: | 06:33 | Sunrise: | 06:57 | Moonrise: | 07:01 | ![]() |
| Dusk: | 18:40 | Sunset: | 18:16 | Moonset: | 19:11 | |
| Daylight: | 12:07 | Day length: | 11:19 | Moon Phase: | Waxing Crescent |
Welcome to Hockley Texas (77447) northwest of Houston, 8 mi south of Magnolia. Central (US) Time zone.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 78.8 °F | Dew Point | 59.7 °F |
| Windchill | 78.8 °F | Humidity | 52% |
| Heat Index | 78.8 °F | Apparent Temperature | 79.2 °F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.14 in | Rainfall This Year | 9.84 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-21 17:54 |
| Wind | |||
| Wind Speed (gust) | 9.6 mph | Wind Speed (avg) | 4.7 mph |
| Wind Bearing | 238° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.0 mb | Falling quickly | -1.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/22/2012 2:40:00 PM
powered by
Cumulus
v1.9.2 (1026)
