Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
Records began on 07 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.3 °F | at 3:06 PM on 23 September 2012 |
| Lowest Temperature | 26.4 °F | at 11:54 AM on 17 September 2012 |
| Highest Dew Point | 82.7 °F | at 11:26 AM on 10 October 2012 |
| Lowest Dew Point | 18.1 °F | at 6:46 PM on 10 November 2012 |
| Highest Apparent Temperature | 112.9 °F | at 1:24 PM on 10 October 2012 |
| Lowest Apparent Temperature | 23.2 °F | at 6:55 AM on 21 December 2012 |
| Lowest Wind Chill Temperature | 26.4 °F | at 11:54 AM on 17 September 2012 |
| Highest Heat Index | 121.0 °F | at 1:24 PM on 10 October 2012 |
| Highest Minimum | 74.7 °F | at 12:06 AM on 24 September 2012 |
| Lowest Maximum | 41.5 °F | at 12:00 AM on 03 January 2013 |
| Highest Humidity | 100 % | at 7:14 PM on 17 September 2012 |
| Lowest Humidity | 17 % | at 1:13 PM on 19 October 2012 |
| Highest Daily Range | 93.0 °F | on 19 October 2012 |
| Lowest Daily Range | 0.0 °F | on 24 September 2012 |
| Rainfall | ||
| Highest Rain Rate | 25.68 in/hr | at 10:36 PM on 31 March 2013 |
| Highest Hourly Rainfall | 2.14 in | at 10:36 PM on 31 March 2013 |
| Highest Daily Rainfall | 2.99 in | on 24 April 2013 |
| Highest Monthly Rainfall | 4.96 in | April 2013 |
| Longest Dry Period | 48 days | to 17 February 2013 |
| Longest Wet Period | 4 days | to 21 February 2013 |
| Wind | ||
| Highest Wind Gust | 21.3 mph | at 1:39 PM on 27 February 2013 |
| Highest Wind Speed Average | 10.9 mph | at 10:06 AM on 25 December 2012 |
| Highest Daily Wind Run | 76.6 miles | on 04 March 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 910.4 mb | at 6:35 PM on 26 February 2013 |
| Highest Pressure (sl) | 1059.6 mb | at 4:33 PM on 17 November 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/2/2013 10:30:00 PM
powered by
Cumulus v1.9.3 (1059)