Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
Records began on 07 December 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 79.0 °F | at 2:14 PM on 22 February 2012 |
| Lowest Temperature | 26.1 °F | at 4:30 AM on 08 December 2011 |
| Highest Dew Point | 72.7 °F | at 12:16 PM on 01 February 2012 |
| Lowest Dew Point | 0.0 °F | at 11:55 AM on 07 December 2011 |
| Highest Apparent Temperature | 83.1 °F | at 3:13 PM on 01 February 2012 |
| Lowest Apparent Temperature | 20.6 °F | at 4:30 AM on 08 December 2011 |
| Lowest Wind Chill Temperature | 3.0 °F | at 11:55 AM on 07 December 2011 |
| Highest Heat Index | 79.0 °F | at 2:14 PM on 22 February 2012 |
| Highest Minimum | 66.4 °F | at 1:35 AM on 03 February 2012 |
| Lowest Maximum | 46.9 °F | at 4:03 PM on 25 December 2011 |
| Highest Humidity | 100 % | at 7:03 PM on 31 December 2011 |
| Lowest Humidity | 27 % | at 3:07 PM on 11 December 2011 |
| Highest Daily Range | 42.3 °F | on 07 December 2011 |
| Lowest Daily Range | 3.1 °F | on 25 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 2.99 in/hr | at 2:47 PM on 15 February 2012 |
| Highest Hourly Rainfall | 2.36 in | at 3:24 PM on 27 January 2012 |
| Highest Daily Rainfall | 1.34 in | on 23 December 2011 |
| Highest Monthly Rainfall | 5.14 in | February 2012 |
| Longest Dry Period | 13 days | to 08 January 2012 |
| Longest Wet Period | 4 days | to 26 December 2011 |
| Wind | ||
| Highest Wind Gust | 20.6 mph | at 12:19 AM on 12 January 2012 |
| Highest Wind Speed Average | 15.0 mph | at 1:28 AM on 22 December 2011 |
| Highest Daily Wind Run | 98.4 miles | on 05 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1005.0 mb | at 6:26 PM on 11 January 2012 |
| Highest Pressure (sl) | 1039.0 mb | at 9:26 AM on 02 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 2:50:00 PM
powered by
Cumulus v1.9.2 (1026)