Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.0 °F | 2:14 PM on 22 February |
| Lowest Temperature | 33.3 °F | 7:14 AM on 12 February |
| Highest Dew Point | 72.7 °F | 12:16 PM on 01 February |
| Lowest Dew Point | 13.6 °F | 6:41 AM on 12 February |
| Highest Apparent Temperature | 83.1 °F | 3:13 PM on 01 February |
| Lowest Apparent Temperature | 26.3 °F | 8:09 AM on 12 February |
| Lowest Wind Chill Temperature | 31.8 °F | 8:22 AM on 11 February |
| Highest Heat Index | 79.0 °F | 2:14 PM on 22 February |
| Highest Minimum | 66.4 °F | 03 February |
| Lowest Maximum | 48.6 °F | 12 February |
| Highest Humidity | 100 % | 12:00 AM on 01 February |
| Lowest Humidity | 33 % | 2:06 PM on 12 February |
| Highest Daily Range | 28.8 °F | 14 February |
| Lowest Daily Range | 4.7 °F | 02 February |
| Rainfall | ||
| Highest Rain Rate | 2.99 in/hr | 2:47 PM on 15 February |
| Highest Hourly Rainfall | 0.94 in | 9:48 AM on 04 February |
| Highest Daily Rainfall | 0.94 in | 04 February |
| Longest Dry Period | 5 days | to 09 February |
| Longest Wet Period | 2 days | to 04 February |
| Wind | ||
| Highest Wind Gust | 17.4 mph | 4:38 AM on 18 February |
| Highest Wind Speed 10-minute Average | 8.4 mph | 11:46 AM on 22 February |
| Highest Daily Wind Run | 98.4 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 1005.0 mb | 4:27 AM on 18 February |
| Highest Pressure (sl) | 1035.0 mb | 12:56 AM on 12 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 2:50:00 PM
powered by
Cumulus v1.9.2 (1026)