Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.1 °F | 3:12 PM on 01 May |
| Lowest Temperature | 51.4 °F | 10:28 PM on 02 May |
| Highest Dew Point | 78.3 °F | 11:16 AM on 01 May |
| Lowest Dew Point | 48.5 °F | 9:07 PM on 02 May |
| Highest Apparent Temperature | 98.5 °F | 3:12 PM on 01 May |
| Lowest Apparent Temperature | 48.8 °F | 10:30 PM on 02 May |
| Lowest Wind Chill Temperature | 50.3 °F | 10:30 PM on 02 May |
| Highest Heat Index | 98.8 °F | 3:04 PM on 01 May |
| Highest Minimum | 66.9 °F | 01 May |
| Lowest Maximum | 89.1 °F | 01 May |
| Highest Humidity | 100 % | 12:00 AM on 01 May |
| Lowest Humidity | 58 % | 3:28 PM on 01 May |
| Highest Daily Range | 22.1 °F | 01 May |
| Lowest Daily Range | 22.1 °F | 01 May |
| Rainfall | ||
| Highest Rain Rate | 3.00 in/hr | 11:31 AM on 01 May |
| Highest Hourly Rainfall | 0.40 in | 4:52 PM on 01 May |
| Highest Daily Rainfall | 1.25 in | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 2 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 3:08 PM on 02 May |
| Highest Wind Speed 10-minute Average | 4.7 mph | 8:30 PM on 02 May |
| Highest Daily Wind Run | 43.0 miles | 02 May |
| Pressure | ||
| Lowest Pressure (sl) | 992.6 mb | 5:45 PM on 01 May |
| Highest Pressure (sl) | 1010.1 mb | 10:25 PM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/2/2013 10:30:00 PM
powered by
Cumulus v1.9.3 (1059)