Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.2 °F | 3:40 PM on 30 April |
| Lowest Temperature | 29.5 °F | 4:39 AM on 17 January |
| Highest Dew Point | 81.6 °F | 12:43 PM on 27 April |
| Lowest Dew Point | 22.9 °F | 12:16 PM on 25 March |
| Highest Apparent Temperature | 98.5 °F | 3:12 PM on 01 May |
| Lowest Apparent Temperature | 25.0 °F | 4:41 AM on 17 January |
| Lowest Wind Chill Temperature | 29.5 °F | 4:39 AM on 17 January |
| Highest Heat Index | 98.8 °F | 3:04 PM on 01 May |
| Highest Minimum | 68.2 °F | 26 April |
| Lowest Maximum | 41.5 °F | 03 January |
| Highest Humidity | 100 % | 12:00 AM on 01 January |
| Lowest Humidity | 18 % | 2:47 PM on 25 February |
| Highest Daily Range | 70.7 °F | 24 April |
| Lowest Daily Range | 0.0 °F | 27 January |
| Rainfall | ||
| Highest Rain Rate | 25.68 in/hr | 10:36 PM on 31 March |
| Highest Hourly Rainfall | 2.14 in | 10:36 PM on 31 March |
| Highest Daily Rainfall | 2.99 in | 24 April |
| Highest Monthly Rainfall | 4.96 in | April |
| Longest Dry Period | 48 days | to 17 February |
| Longest Wet Period | 4 days | to 21 February |
| Wind | ||
| Highest Wind Gust | 21.3 mph | 1:39 PM on 27 February |
| Highest Wind Speed 10-minute Average | 6.7 mph | 9:54 AM on 05 March |
| Highest Daily Wind Run | 76.6 miles | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 910.4 mb | 6:35 PM on 26 February |
| Highest Pressure (sl) | 1050.2 mb | 9:43 AM on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/2/2013 10:30:00 PM
powered by
Cumulus v1.9.3 (1059)