Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
| Temperature and Humidity | ||
| Highest Temperature | 79.0 °F | 2:14 PM on 22 February |
| Lowest Temperature | 26.8 °F | 7:24 AM on 13 January |
| Highest Dew Point | 72.7 °F | 12:16 PM on 01 February |
| Lowest Dew Point | 9.7 °F | 10:35 PM on 12 January |
| Highest Apparent Temperature | 83.1 °F | 3:13 PM on 01 February |
| Lowest Apparent Temperature | 21.6 °F | 7:24 AM on 13 January |
| Lowest Wind Chill Temperature | 26.8 °F | 7:25 AM on 13 January |
| Highest Heat Index | 79.0 °F | 2:14 PM on 22 February |
| Highest Minimum | 66.4 °F | 03 February |
| Lowest Maximum | 48.6 °F | 12 February |
| Highest Humidity | 100 % | 12:00 AM on 01 January |
| Lowest Humidity | 28 % | 1:02 PM on 27 January |
| Highest Daily Range | 36.5 °F | 15 January |
| Lowest Daily Range | 4.7 °F | 02 February |
| Rainfall | ||
| Highest Rain Rate | 2.99 in/hr | 2:47 PM on 15 February |
| Highest Hourly Rainfall | 2.36 in | 3:24 PM on 27 January |
| Highest Daily Rainfall | 0.94 in | 04 February |
| Highest Monthly Rainfall | 5.14 in | February |
| Longest Dry Period | 13 days | to 08 January |
| Longest Wet Period | 2 days | to 04 February |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 12:19 AM on 12 January |
| Highest Wind Speed 10-minute Average | 8.4 mph | 11:46 AM on 22 February |
| Highest Daily Wind Run | 98.4 miles | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 1005.0 mb | 6:26 PM on 11 January |
| Highest Pressure (sl) | 1039.0 mb | 9:26 AM on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 2:50:00 PM
powered by
Cumulus v1.9.2 (1026)