Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.0 °F | at 14:14 |
| Low Temperature | 61.5 °F | at 00:00 |
| Temperature Range | 17.5 °F | |
| High Apparent Temperature | 79.7 °F | at 14:06 |
| Low Apparent Temperature | 63.1 °F | at 00:00 |
| Low Wind Chill | 61.5 °F | at 00:00 |
| High Heat Index | 79.0 °F | at 14:14 |
| High Humidity | 100 % | at 03:40 |
| Low Humidity | 51 % | at 14:20 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 15.4 mph | at 12:22 |
| Highest Speed (10 minute average) | 8.4 mph (F3) | at 11:46 |
| Wind Run | 38.6 miles | |
| Dominant Direction | 236° SW | |
| Pressure | ||
| High Pressure (SL) | 1016.0 mb | at 00:00 |
| Low Pressure (SL) | 1008.0 mb | at 14:11 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 2:50:00 PM
powered by
Cumulus
v1.9.2 (1026)