Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.1 °F | at 15:12 |
| Low Temperature | 66.9 °F | at 03:51 |
| Temperature Range | 22.1 °F | |
| High Apparent Temperature | 98.5 °F | at 15:12 |
| Low Apparent Temperature | 73.1 °F | at 03:51 |
| Low Wind Chill | 66.9 °F | at 03:51 |
| High Heat Index | 98.8 °F | at 15:04 |
| High Humidity | 100 % | at 00:00 |
| Low Humidity | 58 % | at 15:28 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 1.25 in | |
| Rainfall Rate Max | 3.00 in/hr | at 11:31 |
| High Hourly Rainfall | 0.40 in | at 16:52 |
| Wind | ||
| Highest Gust | 8.3 mph | at 12:04 |
| Highest Speed (10 minute average) | 2.6 mph (F1) | at 13:09 |
| Wind Run | 8.2 miles | |
| Dominant Direction | 171° S | |
| Pressure | ||
| High Pressure (SL) | 996.8 mb | at 08:55 |
| Low Pressure (SL) | 992.6 mb | at 17:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/2/2013 10:30:00 PM
powered by
Cumulus v1.9.3 (1059)