Hockley House weather
Latitude N 30° 06' 37" Longitude W 95° 47' 02" Elevation 225 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 74.1 °F | at 16:26 |
| Low Temperature | 50.7 °F | at 03:14 |
| Temperature Range | 23.4 °F | |
| High Apparent Temperature | 74.0 °F | at 13:37 |
| Low Apparent Temperature | 50.8 °F | at 03:14 |
| Low Wind Chill | 50.7 °F | at 03:14 |
| High Heat Index | 74.1 °F | at 16:26 |
| High Humidity | 100 % | at 03:37 |
| Low Humidity | 45 % | at 16:27 |
| Rainfall | ||
| Rainfall Yesterday | 0.04 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.04 in | at 17:55 |
| Wind | ||
| Highest Gust | 10.1 mph | at 14:09 |
| Highest Speed (10 minute average) | 4.9 mph (F2) | at 14:11 |
| Wind Run | 18.8 miles | |
| Dominant Direction | 228° SW | |
| Pressure | ||
| High Pressure (SL) | 1022.0 mb | at 08:56 |
| Low Pressure (SL) | 1016.0 mb | at 17:26 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2/22/2012 2:50:00 PM
powered by
Cumulus v1.9.2 (1026)